HYPER BEE 2025
The 2025 Surron Hyper Bee is an innovative addition to Surron’s line-up. Designed to cater to both youth and adult riders, particularly those interested in pit bikes, the Hyper Bee offers a compact and lightweight design, weighing 39kg. It’s aluminum frame and swingarm, combined with upside-down forks, provide a robust yet agile riding experience.
Equipped with a mid-drive electric motor, the Hyper Bee delivers a peak power output of 5kw, translating to rapid acceleration—achieving 0 to 18.6 mph in just 1.5 seconds. The bike features 12-inch front and 10-inch rear wheels or a larger option of 14-inch front and 12-inch rear wheels.
| Bike Model | Hyper Bee 14/12 | Hyper Bee 12/10 |
| Dimensions | 1500x680x885mm | 1460x680x860mm |
| Curb Weight | 39kg | 38kg |
| Front Tyre | 60/100 14″ Off Road | 60/100 12″ Off Road |
| Rear Tyre | 70/100 12″ Off Road | 70/100 10″ Off Road |
| Seat Height | 685mm | 635mm |
| (adjustable range 665-705mm) | (Adjustable range 635-675mm) | |
| Ground Clearance | 240-260mm | 215-235mm |
| Maximum Torque | 159N.m | 143N.m |
| Wheelbase | 1035mm |
| Power System | PMSM, FOC Sinewave Controller |
| Riding Mode | 1/2/3/Reverse R |
| Frame Material | Forged Aluminium Alloy |
| Front Suspension System | 35mm inverted dual shoulder – oil spring type – adjustable rebound damping |
| adjustable compression damping pressure – total length 625mm, stroke 170mm | |
| Rear Suspension System | Airbag type adjustable 230mm single rear shock 60mm/185mm |
| Assistance Functions | Sliding energy recovery with three-level adjustable levels |
| Throttle Curve | Three-stage adjustable |
| Remote Control Function | Intercom function| Power mode setting |
| Safety Function | Magnetic emergency switch | Remote emergency power off function |
| Tilt Protection | Gyroscope sensor ( Can be turned off in feature setting mode) |
| Charge time (20% – 80%) | 2.5 hours |

Reviews
There are no reviews yet.